| 2nd Wind Sports & Fitness | Adventure Climbing | Ahwatukee Foothills YMCA |
| Akron General Health & Wellness Center | Akron General Health & Wellness Center - North | Alabama 4H |
| Alabama Outdoors | Alberque Olympico | Albertville |
| All Star Fitness Tacoma | Alpharetta YMCA | Amberly Wellness Center |
| American Gladiators NBC | Andover YMCA | Andrews Air Force Base |
| Appalachian State University | Aqua Plex | Army Corp of Engineers |
| Ashland University | Aspen Athletic Club | Austin Peay University |
| Avalon Bay | Baierl Family YMCA | Ball State University |
| Baptist Trinity Hospice | Barracuda | Beach Cities Health District |
| Becket Chimney Corners YMCA | Belmont Residence | Best Western Hotel |
| Bethesda Community Church | Big Buck Sports | Birmingham World Cup |
| Bloomsburg University | Bluewater | Bob Sierra YMCA |
| Bodies In Motion | Body Shop | Bosse Sports |
| Boy Scouts of America Florida | Boy Scouts of America Pacific Harbors | Boy Scouts of America Wisconsin |
| Boys and Girls Club of Bend | Boys and Girls Club of Buena Park | Boys and Girls Club of Salem |
| Breezes Resort | Bridges Center | Brooklyn Residence |
| Cal Poly | Calera Methodist | Calera Methodist Church |
| California Health & Fitness | California Residence | California State University, Bakersfield |
| California State University, Chico | California State University, Fullerton | California State University, Long Beach |
| California State University, San Bernardino | California State University- Sacramento | California University of Pennsylvania |
| Calvin College | Camp Birch Trail | Camp Black Mountain |
| Camp Casey | Camp Chi | Camp Davidson |
| Camp LeJeune | Camp Manito-Wish YMCA | Camp Matawa YMCA |
| Camp Pendleton | Camp Piomingo | Canfield's Sporting Goods |
| Carbon County Recreation | Cardel Place | Carlsbad CA Residence |
| Carthage College | Case Western Reserve University | Cedarville University |
| Centennial Place YMCA | Center City Sportsplex | Central Washington University |
| Charleston Air Force Base | Charleston Residence | Charlie Norwood VA Hospital |
| Chicago Residence | China Lake Naval Air Weapons Division | City of Albuquerque |
| City of Clayton | City of Federal Way | City of Grandview |
| City of Hampton | City of Hood River | City of Kent |
| City of Lincoln City | City of Meredith | City of Ogden - Salomon Center |
| City of Park City | City of Parker | City of Peoria |
| City of Pinedale | City of Richland | City of Sea Tac |
| City of St. George | City of Statesville Parks & Recreation | City of Temple |
| City of West Sacramento | CJ Party House | Claremont Prep School |
| Clarion University | Cleveland Residence | Clif Bar |
| Climbmax Climbing Center | Club Med | Club Med, Italy |
| CMT Sporting Goods | Colby Sawyer College | College of St. Scholastica |
| Copenhagen Swimming Pool | Cornell University | Cornerstone Fellowship |
| Corpening Memorial YMCA | Courthouse Athletic Club | Crown College |
| Crystal Springs School | Davenport University | David D. Hunting YMCA |
| Day Spring Baptist Church | Decatur Park District | Deep Portage Conservation Reserve |
| Delmont High School | Deportex | Disabled American Vets |
| Discovery Museum | Downtown Boise YMCA | Dubai Ladies College |
| East Carolina University | East Cobb County YMCA | East Valley YMCA |
| Eastern Kentucky University | Eastern Washington University | Eden Rock Hotel |
| Edgeley Grove Park | Edwardsville YMCA | Electric City Rock Gym |
| Elmendorf AFB | End of the Trail Activity Center | Energy Plex |
| EP Show Boulder | EP Spec Boulder | ESPN X Games Big Bear |
| ESPN X Games Crested Butte | ESPN X Games Philadelphia | ESPN X Games Providence |
| ESPN X Games San Diego | ESPN X Games San Francisco | Esporta Health Club |
| Evanston Athletic Club | Everett Community College | Fayetteville Residence |
| FBI | Feith Family Ozaukee YMCA | Firstenburg Community Center |
| Foglia YMCA | Forsythe School | Fort Benning |
| Fort Bragg | Fort Irwin | Fort Knox |
| Fort Lewis | Fort Monroe YMCA | Fort Polk |
| Fort Rucker | Fresno Police Dept. | Ft. Wayne YMCA |
| Full Court Fitness | Galyan's Beaver Creek | Galyan's Castleton |
| Galyan's Fairlakes | Galyan's First & Main Tower Center | Galyan's Flatirons |
| Galyan's Gateway | Galyan's Lakewood | Galyan's Legacy Village |
| Galyan's Lenox Courtyard | Galyan's Liberty Tree | Galyan's Lombard |
| Galyan's Loveland | Galyan's Mall of Georgia | Galyan's Market Place |
| Galyan's Meridan Mall | Galyan's Minnetonka | Galyan's North Olmstead |
| Galyan's Orland Park | Galyan's Oxmore | Galyan's Park Meadows |
| Galyan's Patton Creek | Galyan's Plainfield | Galyan's Richfield |
| Galyan's Rivertown | Galyan's Roosevelt Field | Galyan's Schaumburg |
| Galyan's South Park | Galyan's Stonebriar | Galyan's Stony Point |
| Galyan's The Parks | Galyan's Town Center | Galyan's Trader's Point |
| Galyan's Virginia Beach | Galyan's Walden Galleria | Galyan's West County |
| Galyan's West Roads | Galyan's Woodbridge | Galyan's Woodbury |
| Garland County | Genesee County YMCA | Genesis Health Club |
| Georgia Southern University | Georgia State University | Georgia Tech |
| Gettysburg College | Glen Ellyn Park District | Globe Ice Climbing Wall |
| Goldman Sachs NYC | Goldman Sachs, UK | Gonzaga College |
| Google-Kirkland, WA | Google-Mountain View, CA | Grand Forks Air Force Base |
| Grants Pass YMCA | Greater Hazleton YMCA | Greater Rochester YMCA |
| Greater Worchester YMCA | Greenbrier - The Sporting Club | Hailey Boulder |
| Hamilton College | Hang Loose Extreme Sports | Hansen Mountaineering |
| Harlem Armory | Harrow | Hawthorne Farms Athletic Club |
| Heartland Worship Center | Hebron Academy | Hendersonville Baptist Church |
| Hendrix College | Hickory NC Residence | Hidden Springs Ranch |
| High Desert Middle School | Highland Meadows Church | Highland Park United Methodist Church |
| Hill Air Force Base | Hotchkiss School | Hotshots Indoor Sports |
| Howard Payne University | Hunter Street Baptist Church | Illinois State University |
| Indian Boundary YMCA | Indiana Wesleyan University | Inland Northwest YMCA |
| Inn @ Essex | Inner City Park | InPlay |
| Isla Vista Recreation & Park District | Jackson WY Residence | Jasper Climbing Association |
| Jewish Community Center | Jimmy Blair FEC | Joe Dumar's Fieldhouse |
| Jorgenson YMCA | Jungle Rapids Family Fun Park | Kalispel Wellness |
| KidsCommons | Kings Bay Naval Submarine Base | KSL Lake Lanier |
| La Hoya | Lake Geneva Youth Camp | Lake Shore Athletic Club |
| Lakeshore Foundation | Lakeview High School | Landau Forte College |
| Lansing YMCA | Lewis & Clark Outfitters | Liberty University |
| Life Center Plus | Lifeplex | Lillehammer Olympic Center |
| Lima County Church | Lincoln Park Athletic Club | Lincoln YMCA |
| Llangorse | Lock Haven University | Louisiana State University |
| Lyon University | Mackinaw Outfitters | Malibu CA Residence |
| Mammoth Mountain Ski Resort | Manhattan Auto Group | Manhattan NY Residence |
| Manhattan Plaza Health Club | Maplewood Country Day Camp | Marin County YMCA |
| Marina Waves | Marshall University | Mauldin Sports Center |
| Mazamas | MCMWTC | Mendocino Sports Club |
| Metropolitan Detroit YMCA | Metropolitan Milwaukee Downtown YMCA | Metropolitan Milwaukee Southwest |
| Middle Tennessee State University | Middle Tennessee YMCA | Middlebury College |
| Milton Hershey High School | Minot Family YMCA | Mississippi State |
| Mobile Climb | Mobile Mountain | Mountain Vista High School |
| Mountaineers Club House | Mountainside Fitness | Mt. Bethel Church |
| Mt. Equipment Co-OP, AB | Mt. Equipment Co-Op, BC | Mt. Equipment Co-Op, ON |
| Multnomah Athletic Club | NAS Pensacola | NAS Whidbey Island |
| National Gaurd PA | National Gaurd TN | National Guard UT |
| Naval Medical Center | Naval Station Pearl Harbor | Naval Support Facility |
| Naval Weapons Station | New York Hall of Science | New York Kids Club |
| Newberg High School | Niagra Falls Reservation Park | Nike World Campus |
| Nomura Holding America | North Bay Adventure Camp | North Branch YMCA |
| North Creek Ski Corp. | North Georgia College & State University | North Point High School |
| North Shore YMCA | Northwest Branch YMCA | Norwich University |
| NSWDG | NSWDG #2 | NSWF |
| NW Cobb County YMCA | Off The Wall Sports | Ohio University |
| Oklahoma Baptist University | Orange County YMCA | Oregon State Fairgrounds |
| Oregon State University | Orion Youth Fitness Center | Oshkosh YMCA |
| Outdoor Traditions | Outerquest Adventure Travel | Ozarks Park & Recreation |
| Pace Academy | Pacific Shores Fitness Center | Pack Rat Outdoor Center |
| Palazzo Westwood | Palestine YMCA | Palo Alto YMCA |
| Pantano Christian Church | Park City Residence | Peninsula Metropolitan Victory |
| Permier Therapy | Phoenix Bouldering Comp | Phoenix High School |
| Pinnacle Athletic Club | Planet X Family Fun Center | Ponca City Aquatic & Family Center-YMCA |
| Pontocombo | Portland State University | Princeton University |
| Principia College | Provo UT Residence | Pulte Merrill Ranch |
| Quechee Golf Meadow | Racelogix | Randolph Climbing Club |
| Recreation Unlimited | Reebok Health Club | Reebok Sports Club |
| Reebok University Fitness | REI Austin | REI Berkley |
| REI Boise | REI Carson | REI Chicago |
| REI Cupertino | REI Flagship Store | REI Fort Collins |
| REI Lakewood | REI Madison | REI Mission Viejo |
| REI North Dallas | REI Northridge | REI Orange County |
| REI Philidelphia | REI Portland | REI Rochelle |
| REI Sacramento | REI Salt Lake City | REI San Carlos |
| REI San Diego | REI Santa Anna | Reno, NV Residence |
| Reuter Family YMCA | River Rock Fitness | River Terrace |
| Riverside South | Rock River Valley | Rocks & Ropes |
| Rocky Mount YMCA | Royal Carribean Cruise Lines | Salt Lake City UT Residence |
| Sam Houston State University | San Antonio Boerne YMCA | San Diego Residence |
| Science Works Museum | Seattle Residence | Shasta YMCA |
| Shrewsbury High School | Shriver Air Force Base | Sioux City |
| Snake Road Adventure Camp | Snowmass Village Recreation Center | South Bay YMCA |
| South Dakota State University | South Davis Recreation Center | South Hampton |
| South Montgomery County YMCA | South Summit Aquatics and Fitness Center | Southeast Christian Church |
| Southern Adventist University | Southern Methodist University | Southern Utah University |
| Southern Ute Tribe | Southgate | Southgate YMCA |
| Southwest Oregon Community College | Southwestern Oklahoma State University | Space Coast Iceplex |
| Sports Center at Chelsea Piers | Sportsfest Camp | Springfield Racquet & Fitness |
| Springfield Sports Center | St. Albans National Cathedral | St. Louis University |
| St. Mary's University | St. Paul's School | St. Stephen's Episcopal |
| Stanford University | Stonehenge Climbing Gym | Stoneworks Climbing Gym |
| Stratton Ski Corp. | Stuggart, Germany City Park | Summit Area Springfield |
| Summit Area Summit | Summit Center | Summit Health Care |
| Summit Rock Sports | Sun & Ski Sports, CA | Sun & Ski Sports, GA |
| Sun & Ski Sports, KS | Sun & Ski Sports, MD | Sunset Athletic Club |
| SUNY Potsdam | Superclubs Breezes | Taft School |
| Talbot County YMCA | Tampa FL Residence | Tampa YMCAs |
| Taos NM Residence | Tarbut V Torah School | Texas Christian University |
| Texas State University-San Marcos | The Benchmark | The Center of Clayton |
| The Club at Sunriver | The Davis Academy | The Ela Township |
| The North Face | The Park School | The Rock |
| The Sporting Club @ Windy Hill | The Sports Club Co. | Timberland |
| Towson University | Training Station | Travel Country Outdoors |
| Treasure Valley YMCA | Tree Paad | Tri City Court Club |
| Tri State University | Trinity Baptist Church | Trout Outdoors |
| Troy Public Schools | Tulsa Community Center | U.S. Marshals |
| Ultimate Outdoors | UNC at Wilmington | Union Public School |
| United Cerebral Palsy | United States Air Force Academy | University of Akron |
| University of Alabama Birmingham | University of Alaska Fairbanks | University of Arizona-Tucson |
| University of Calgary | University of California Davis | University of California San Diego |
| University of California San Francisco | University of California Santa Barbara | University of Central Florida |
| University of Central Missouri | University of Georgia Athens | University of Idaho |
| University of Illinois at Urbana-Champaign | University of Illinois at Urbana-Champaign ROTC | University of Illinois Chicago |
| University of Iowa | University of Kansas | University of Missouri - Columbia |
| University of Nevada | University of North Dakota | University of Oklahoma |
| University of Pennsylvania | University of Southern California | University of Southern Indiana |
| University of Tennessee-Chattanooga | University of Texas @ Arlington | University of Texas San Antonio |
| University of Washington | University of West Georgia | University of Wisconsin Oshkosh |
| Urban Ascents | US National Whitewater Center | Vandenberg Air Force Base |
| Victory Family YMCA | Victory Junction | Village of Orland Park |
| Virgin Active | Vision Offices Corporate Park | Wakefield YMCA |
| Washington City Community Rec Center | Weber State University | Welsh International Climbing Center |
| Western Carolina University | Western Michigan University | Western Washington University |
| Westminster College | Westover School | Westway Climbing Center |
| Wet 'N Wild Emerald Pointe | Whatcom Family | Whitman College |
| Widner University | Winthrop University | Wolverine Worldwide |
| Wood River YMCA | Woodlands YMCA | Worchester Racquet & Fitness |
| Workout Club | Wright State University | Wytheville Community Center |
| YMCA of Patchogue | YMCA of SE Missouri | York College |
| Youngstown State University |